VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,380,730,105 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,407.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,349,855.6 GB  583,332,873
2 Iran (ISLAMIC Republic Of)  98,479,590.3 GB  5,310,337,923
3 Russian Federation  87,474,076.6 GB  1,387,626,024
4 Japan  66,891,505.1 GB  691,377,522
5 United States  52,293,492.0 GB  1,081,794,524
6 Taiwan  50,093,162.8 GB  787,630,262
7 France  45,949,701.8 GB  587,203,784
8 Indonesia  37,963,054.9 GB  885,141,673
9 India  35,522,718.4 GB  766,062,878
10 China  29,440,427.2 GB  770,608,230
11 Viet Nam  29,059,397.4 GB  494,608,004
12 Thailand  19,257,071.9 GB  343,518,041
13 United Arab Emirates  15,521,273.4 GB  516,094,318
14 Hong Kong  14,560,140.5 GB  235,652,092
15 Myanmar  12,783,242.6 GB  224,021,642
16 Philippines  12,770,904.7 GB  314,393,491
17 Malaysia  11,743,703.0 GB  139,212,051
18 Turkmenistan  11,431,017.7 GB  153,740,950
19 Bangladesh  9,455,237.1 GB  386,982,769
20 Ukraine  9,284,504.1 GB  530,796,834
21 Canada  7,990,564.1 GB  81,774,386
22 Saudi Arabia  7,856,005.6 GB  107,610,137
23 Germany  7,779,717.3 GB  239,874,778
24 Turkey  6,653,100.0 GB  97,731,231
25 Singapore  6,609,365.1 GB  379,270,162
26 Iraq  5,638,299.9 GB  224,291,273
27 Australia  5,494,762.0 GB  112,133,491
28 Brazil  5,198,278.2 GB  1,364,550,106
29 United Kingdom  5,165,838.6 GB  125,896,343
30 Lao People's Democratic Republic  4,427,006.6 GB  72,977,901
31 Pakistan  4,304,809.3 GB  104,012,820
32 Nigeria  3,612,956.9 GB  433,117,456
33 Cambodia  3,153,381.9 GB  91,952,745
34 Kenya  3,046,844.7 GB  182,837,876
35 Mexico  2,440,502.6 GB  43,470,314
36 Argentina  2,120,901.7 GB  30,255,682
37 Oman  1,986,442.6 GB  36,131,057
38 Spain  1,933,842.0 GB  20,953,293
39 Netherlands  1,895,238.3 GB  50,080,454
40 Armenia  1,452,872.6 GB  4,863,721
41 Egypt  1,347,111.0 GB  37,420,605
42 Qatar  1,329,968.4 GB  18,778,087
43 Algeria  1,324,532.7 GB  36,698,795
44 Nepal  1,321,461.4 GB  19,619,340
45 Syrian Arab Republic  1,278,864.6 GB  234,919,219
46 Jordan  1,268,138.8 GB  25,248,598
47 Italy  1,214,193.7 GB  14,759,095
48 Somalia  1,130,481.2 GB  51,074,268
49 New Zealand  1,117,681.2 GB  14,881,359
50 Kyrgyzstan  1,117,558.7 GB  12,542,613
51 Macau  1,044,513.2 GB  18,954,833
52 Sudan  1,041,814.6 GB  39,170,637
53 Kazakhstan  1,023,821.8 GB  14,954,164
54 Colombia  1,013,290.4 GB  19,520,613
55 Sweden  991,204.3 GB  17,097,165
56 Ghana  935,496.1 GB  55,119,170
57 Austria  924,439.8 GB  14,529,427
58 Venezuela  841,146.3 GB  25,636,408
59 Chile  811,592.9 GB  14,038,361
60 Belarus  808,694.6 GB  21,472,371
61 Romania  779,180.1 GB  13,383,298
62 Peru  761,559.0 GB  10,525,068
63 Ethiopia  745,559.0 GB  38,751,434
64 Cote D'ivoire  729,820.0 GB  9,873,966
65 Mongolia  692,636.6 GB  11,281,034
66 Libyan Arab Jamahiriya  672,412.9 GB  18,996,755
67 Kuwait  665,385.7 GB  10,257,055
68 Morocco  646,654.2 GB  25,191,726
69 Poland  627,265.3 GB  8,758,995
70 Azerbaijan  594,849.4 GB  10,525,898
71 Latvia  586,537.2 GB  3,002,412
72 Yemen  574,155.9 GB  19,553,601
73 Ecuador  563,641.3 GB  53,533,116
74 Norway  542,182.5 GB  4,677,513
75 Switzerland  512,821.4 GB  35,859,660
76 Palestinian Territory Occupied  498,123.9 GB  12,366,737
77 Belgium  468,413.1 GB  6,245,658
78 South Africa  458,246.0 GB  16,945,699
79 Finland  433,814.7 GB  3,890,566
80 Tanzania United Republic of  418,403.8 GB  10,603,323
81 Afghanistan  400,526.4 GB  14,883,178
82 Israel  398,276.5 GB  9,004,097
83 Uganda  371,689.7 GB  18,891,637
84 Portugal  364,485.3 GB  5,764,414
85 Denmark  329,514.1 GB  3,013,823
86 Lithuania  318,839.4 GB  4,045,192
87 Hungary  316,417.3 GB  4,819,430
88 Czech Republic  314,428.1 GB  4,904,301
89 Gabon  309,508.0 GB  3,071,817
90 Georgia  292,022.4 GB  3,519,295
91 Guinea  281,288.2 GB  8,593,544
92 Greece  261,897.6 GB  3,727,553
93 Sri Lanka  251,983.1 GB  6,453,318
94 Bahrain  224,333.0 GB  3,611,210
95 Tunisia  216,392.6 GB  6,046,128
96 Brunei Darussalam  210,867.4 GB  1,597,929
97 Bulgaria  209,959.0 GB  4,105,628
98 Dominican Republic  208,721.0 GB  6,862,237
99 Lebanon  202,277.2 GB  9,005,175
100 Guatemala  201,787.6 GB  4,369,050
101 Uzbekistan  201,000.5 GB  4,000,981
102 Serbia  197,027.3 GB  3,532,452
103 Panama  182,388.3 GB  4,946,028
104 Bolivia  180,691.8 GB  3,190,153
105 Djibouti  162,561.2 GB  4,241,817
106 Paraguay  154,422.2 GB  2,063,447
107 Ireland  135,396.4 GB  1,874,721
108 Slovenia  132,356.1 GB  1,544,561
109 Croatia (LOCAL Name: Hrvatska)  113,781.5 GB  1,125,963
110 Costa Rica  113,584.9 GB  1,694,977
111 Slovakia (SLOVAK Republic)  109,615.1 GB  1,228,803
112 Moldova Republic of  106,151.0 GB  2,670,967
113 Albania  103,442.0 GB  2,335,815
114 Cuba  103,240.4 GB  2,685,801
115 Bosnia and Herzegowina  102,762.0 GB  933,398
116 Mauritius  98,608.3 GB  1,315,351
117 Jamaica  90,753.2 GB  2,066,950
118 Bhutan  81,086.6 GB  1,679,430
119 Estonia  80,270.2 GB  1,048,223
120 Uruguay  76,140.5 GB  1,117,466
121 Luxembourg  60,846.4 GB  1,318,914
122 Honduras  60,179.7 GB  1,394,411
123 Benin  59,871.1 GB  6,908,546
124 Antigua and Barbuda  58,310.8 GB  1,621,516
125 Cyprus  54,884.6 GB  5,261,852
126 Togo  53,822.8 GB  1,412,667
127 Maldives  51,902.6 GB  902,939
128 Senegal  51,297.5 GB  1,940,192
129 Guam  50,556.5 GB  980,218
130 Northern Mariana Islands  43,076.1 GB  267,684
131 Macedonia  41,894.4 GB  653,098
132 Trinidad and Tobago  41,694.5 GB  637,520
133 Rwanda  41,261.8 GB  1,332,417
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,465.0 GB  3,200,034
136 Timor-leste  33,930.8 GB  736,581
137 Mozambique  33,303.8 GB  2,387,924
138 El Salvador  32,833.4 GB  870,164
139 Fiji  29,653.1 GB  816,946
140 Barbados  28,634.7 GB  346,209
141 Madagascar  28,546.1 GB  750,735
142 Nicaragua  26,989.8 GB  521,230
143 Malta  26,567.3 GB  502,352
144 Namibia  25,299.4 GB  750,421
145 Tajikistan  24,927.6 GB  1,199,056
146 Iceland  24,875.2 GB  750,946
147 Puerto Rico  24,153.4 GB  646,347
148 Palau  23,968.2 GB  185,237
149 Reunion  23,282.2 GB  93,538
150 Seychelles  22,134.2 GB  3,414,560
151 Chad  21,498.5 GB  4,514,321
152 Congo The Democratic Republic of The  21,276.3 GB  1,446,003
153 Angola  20,522.3 GB  732,646
154 Mali  18,281.6 GB  1,060,745
155 Burkina Faso  18,094.2 GB  1,562,378
156 Montenegro  17,682.1 GB  370,606
157 Bahamas  17,572.6 GB  345,590
158 Mauritania  17,526.1 GB  529,751
159 Zambia  16,207.3 GB  654,040
160 Zimbabwe  15,947.2 GB  2,281,129
161 Saint Lucia  14,970.8 GB  180,931
162 Guyana  13,901.8 GB  299,117
163 Malawi  13,193.6 GB  189,327
164 Papua New Guinea  12,660.1 GB  193,904
165 Suriname  11,177.6 GB  310,157
166 Samoa  9,848.2 GB  21,127
167 New Caledonia  9,690.8 GB  127,681
168 Haiti  9,210.5 GB  387,991
169 French Polynesia  8,880.2 GB  185,496
170 Belize  8,819.7 GB  515,141
171 Gambia  8,476.6 GB  3,636,407
172 Aruba  8,372.1 GB  92,466
173 Botswana  8,273.3 GB  190,712
174 Saint Vincent and The Grenadines  7,853.7 GB  99,473
175 Curacao  6,866.8 GB  132,269
176 Liberia  6,555.8 GB  551,255
177 Marshall Islands  6,204.6 GB  59,533
178 South Sudan  6,198.7 GB  337,296
179 Dominica  5,280.9 GB  293,929
180 Martinique  5,225.3 GB  74,791
181 Vanuatu  5,216.2 GB  275,011
182 Equatorial Guinea  5,152.3 GB  315,825
183 Congo  4,517.5 GB  123,026
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,065
188 Guadeloupe  3,035.5 GB  42,948
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.5 GB  72,066
191 Sierra Leone  2,882.1 GB  111,021
192 Cape Verde  2,769.2 GB  128,689
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,263.7 GB  84,951
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,124
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.7 GB  195,363
200 Niger  1,951.2 GB  141,703
201 Solomon Islands  1,825.1 GB  75,055
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,186.0 GB  24,601
206 Lesotho  1,136.5 GB  55,867
207 Virgin Islands (BRITISH)  1,102.1 GB  33,616
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,540
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4