Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,873 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21380708102 2026/04/29 14:17:50 (0 mins ago) In-use 0 mins United States Japan 126.72.x.x OpenVPN In-use
VPN-21380708101 2026/04/29 14:17:00 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21380708100 2026/04/29 14:15:32 (2 mins ago) In-use 2 mins Indonesia Japan 106.155.x.x SoftEther VPN (UDP) In-use
VPN-21380708099 2026/04/29 14:15:24 (2 mins ago) In-use 2 mins Turkmenistan India 183.82.x.x SoftEther VPN (UDP) In-use
VPN-21380708098 2026/04/29 14:15:22 (2 mins ago) In-use 2 mins United Arab Emirates India 183.82.x.x OpenVPN In-use
VPN-21380708097 2026/04/29 14:15:22 (2 mins ago) In-use 2 mins Georgia India 183.82.x.x OpenVPN In-use
VPN-21380708096 2026/04/29 14:15:03 (2 mins ago) In-use 2 mins Argentina Japan 126.73.x.x OpenVPN In-use
VPN-21380708095 2026/04/29 14:15:02 (2 mins ago) In-use 2 mins Hong Kong India 183.82.x.x OpenVPN In-use
VPN-21380708094 2026/04/29 14:15:01 (2 mins ago) In-use 2 mins South Africa Korea Republic of 222.104.x.x OpenVPN In-use
VPN-21380708093 2026/04/29 14:15:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380708092 2026/04/29 14:15:00 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21380708091 2026/04/29 14:15:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708090 2026/04/29 14:14:59 (2 mins ago) In-use 2 mins Japan Korea Republic of 183.108.x.x OpenVPN In-use
VPN-21380708089 2026/04/29 14:14:59 (2 mins ago) In-use 2 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380708088 2026/04/29 14:14:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380708087 2026/04/29 14:14:58 (2 mins ago) In-use 2 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380708086 2026/04/29 14:14:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708085 2026/04/29 14:14:58 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380708084 2026/04/29 14:14:57 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21380708083 2026/04/29 14:14:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708082 2026/04/29 14:14:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380708081 2026/04/29 14:14:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708080 2026/04/29 14:14:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380708079 2026/04/29 14:14:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708078 2026/04/29 14:14:55 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708077 2026/04/29 14:14:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380708076 2026/04/29 14:14:55 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380708075 2026/04/29 14:14:55 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21380708074 2026/04/29 14:14:55 (3 mins ago) In-use 3 mins Taiwan Japan 180.47.x.x OpenVPN In-use
VPN-21380708073 2026/04/29 14:14:54 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708072 2026/04/29 14:14:54 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380708071 2026/04/29 14:14:54 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708070 2026/04/29 14:14:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708069 2026/04/29 14:14:54 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380708068 2026/04/29 14:14:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708067 2026/04/29 14:14:53 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708066 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708065 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380708064 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380708063 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380708062 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380708061 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708060 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708059 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21380708058 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380708057 2026/04/29 14:14:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708056 2026/04/29 14:14:51 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21380708055 2026/04/29 14:14:51 (3 mins ago) In-use 3 mins Ukraine Japan 119.83.x.x OpenVPN In-use
VPN-21380708054 2026/04/29 14:14:50 (3 mins ago) 14:15:28 0 mins Hong Kong India 183.82.x.x OpenVPN 1.04 MB
VPN-21380708053 2026/04/29 14:14:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380708052 2026/04/29 14:14:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380708051 2026/04/29 14:14:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708050 2026/04/29 14:14:50 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380708049 2026/04/29 14:14:50 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380708048 2026/04/29 14:14:50 (3 mins ago) In-use 3 mins Taiwan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21380708047 2026/04/29 14:14:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708046 2026/04/29 14:14:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380708045 2026/04/29 14:14:49 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708044 2026/04/29 14:14:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380708043 2026/04/29 14:14:49 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380708042 2026/04/29 14:14:49 (3 mins ago) 14:14:51 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21380708041 2026/04/29 14:14:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380708040 2026/04/29 14:14:49 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708039 2026/04/29 14:14:49 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21380708038 2026/04/29 14:14:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708037 2026/04/29 14:14:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708036 2026/04/29 14:14:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708035 2026/04/29 14:14:48 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21380708034 2026/04/29 14:14:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708033 2026/04/29 14:14:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380708032 2026/04/29 14:14:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380708031 2026/04/29 14:14:48 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708030 2026/04/29 14:14:47 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21380708029 2026/04/29 14:14:47 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708028 2026/04/29 14:14:47 (3 mins ago) In-use 3 mins Taiwan Japan 117.108.x.x SoftEther VPN (UDP) In-use
VPN-21380708027 2026/04/29 14:14:47 (3 mins ago) In-use 3 mins Nigeria Japan 119.228.x.x OpenVPN In-use
VPN-21380708026 2026/04/29 14:14:47 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708025 2026/04/29 14:14:47 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21380708024 2026/04/29 14:14:47 (3 mins ago) In-use 3 mins Brazil Japan 222.6.x.x OpenVPN In-use
VPN-21380708023 2026/04/29 14:14:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380708022 2026/04/29 14:14:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708021 2026/04/29 14:14:46 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21380708020 2026/04/29 14:14:46 (3 mins ago) 14:14:48 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380708019 2026/04/29 14:14:46 (3 mins ago) 14:14:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380708018 2026/04/29 14:14:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380708017 2026/04/29 14:14:46 (3 mins ago) In-use 3 mins Myanmar Japan 58.95.x.x SoftEther VPN (TCP) In-use
VPN-21380708016 2026/04/29 14:14:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380708015 2026/04/29 14:14:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380708014 2026/04/29 14:14:46 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380708013 2026/04/29 14:14:46 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21380708012 2026/04/29 14:14:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708011 2026/04/29 14:14:45 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708010 2026/04/29 14:14:45 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708009 2026/04/29 14:14:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708008 2026/04/29 14:14:45 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21380708007 2026/04/29 14:14:45 (3 mins ago) 14:14:46 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21380708006 2026/04/29 14:14:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380708005 2026/04/29 14:14:44 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21380708004 2026/04/29 14:14:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708003 2026/04/29 14:14:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380708002 2026/04/29 14:14:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380708001 2026/04/29 14:14:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380708000 2026/04/29 14:14:44 (3 mins ago) 14:14:45 0 mins Indonesia Viet Nam 42.118.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21380707999 2026/04/29 14:14:44 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 220.149.x.x OpenVPN In-use
VPN-21380707998 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21380707997 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380707996 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21380707995 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707994 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707993 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 118.70.x.x OpenVPN In-use
VPN-21380707992 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380707991 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380707990 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380707989 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380707988 2026/04/29 14:14:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380707987 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21380707986 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707985 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380707984 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21380707983 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707982 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380707981 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380707980 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380707979 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707978 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707977 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21380707976 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707975 2026/04/29 14:14:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707974 2026/04/29 14:14:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707973 2026/04/29 14:14:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380707972 2026/04/29 14:14:41 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380707971 2026/04/29 14:14:41 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707970 2026/04/29 14:14:41 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380707969 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380707968 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380707967 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380707966 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380707965 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707964 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707963 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Nigeria United States 192.184.x.x OpenVPN In-use
VPN-21380707962 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380707961 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707960 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21380707959 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21380707958 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707957 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707956 2026/04/29 14:14:40 (3 mins ago) In-use 3 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21380707955 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21380707954 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707953 2026/04/29 14:14:39 (3 mins ago) 14:14:43 0 mins United Arab Emirates Korea Republic of 220.149.x.x OpenVPN 0.35 MB
VPN-21380707952 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380707951 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707950 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins United States Japan 122.134.x.x OpenVPN In-use
VPN-21380707949 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707948 2026/04/29 14:14:39 (3 mins ago) 14:14:55 0 mins China Japan 219.100.x.x L2TP/IPsec 1.31 MB
VPN-21380707947 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707946 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21380707945 2026/04/29 14:14:39 (3 mins ago) 14:14:42 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21380707944 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21380707943 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380707942 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707941 2026/04/29 14:14:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707940 2026/04/29 14:14:39 (3 mins ago) 14:14:42 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21380707939 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21380707938 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21380707937 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380707936 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707935 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins Argentina Japan 222.6.x.x OpenVPN In-use
VPN-21380707934 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380707933 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707932 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707931 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707930 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707929 2026/04/29 14:14:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380707928 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707927 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707926 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380707925 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707924 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707923 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Brazil Korea Republic of 1.245.x.x OpenVPN In-use
VPN-21380707922 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21380707921 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707920 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707919 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380707918 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707917 2026/04/29 14:14:37 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21380707916 2026/04/29 14:14:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380707915 2026/04/29 14:14:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380707914 2026/04/29 14:14:36 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380707913 2026/04/29 14:14:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707912 2026/04/29 14:14:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707911 2026/04/29 14:14:36 (3 mins ago) 14:14:46 0 mins Nigeria Korea Republic of 211.178.x.x OpenVPN 0.51 MB
VPN-21380707910 2026/04/29 14:14:36 (3 mins ago) 14:14:51 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21380707909 2026/04/29 14:14:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707908 2026/04/29 14:14:36 (3 mins ago) In-use 3 mins Brazil Japan 126.206.x.x OpenVPN In-use
VPN-21380707907 2026/04/29 14:14:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707906 2026/04/29 14:14:36 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21380707905 2026/04/29 14:14:35 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21380707904 2026/04/29 14:14:35 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21380707903 2026/04/29 14:14:35 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21380707902 2026/04/29 14:14:35 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21380707901 2026/04/29 14:14:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380707900 2026/04/29 14:14:35 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21380707899 2026/04/29 14:14:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380707898 2026/04/29 14:14:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380707897 2026/04/29 14:14:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
